Vimmia Women's Activewear Sizing Guide
| Size | Bust | Underbust | Waist | Hips | Pant Inseam | 3/4 Pant Inseam | Capri Inseam |
| XX Small | - | - | 24" - 26" | 34" - 35.5" | 29" | 22" | 19" |
| Extra Small | 32" - 33" | 28" - 29" | 26" - 27" | 35.5" - 36.5" | 29" | 22" | 19" |
| Small | 34" - 35" | 30" - 31" | 27" - 28" | 36.5 - 37.5" | 39" | 22" | 19" |
| Medium | 36" - 37" | 32" - 33" | 28" - 29" | 37.5" - 38.5" | 29" | 22" | 19" |
| Large | 38" - 39" | 34" - 35" | 29" - 30" | 38.5" - 39.5" | 29" | 22" | 19" |
| Extra Large | 40" - 41" | 36" - 37" | 30" - 31" | 39.5" - 40.5" | 29" | 22" | 19" |
Product sizing is to be used as a guide as the actual fit may vary. If you have any concerns about product sizing please contact us prior to ordering.