MONDOR SIZE GUIDE
DANCEWEAR
WOMEN'S DANCEWEAR
| Size | Bust | Waist | Hips | Girth |
|---|---|---|---|---|
| Extra Small | 73.5–81 cm | 58–60.5 cm | 78.5–86 cm | 132–139.5 cm |
| Small | 78.5–86 cm | 60.5–68.5 cm | 83.5–91 cm | 142–149.5 cm |
| Medium | 83.5–91 cm | 66–73.5 cm | 91–99 cm | 149.5–157 cm |
| Large | 88.5–96.5 cm | 73.5–81 cm | 99–106.5 cm | 157–165 cm |
| Extra Large | 99–106.5 cm | 81–88.5 cm | 104–111.5 cm | 165–167.5 cm |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or unsure, contact Dancewear Centre before ordering.
How to Measure
See exactly how to measure for bust or chest, waist, hips, girth and inseam to help choose a more accurate size.
GIRLS DANCEWEAR
| Size | Chest | Waist | Hips | Girth |
|---|---|---|---|---|
| 2-4 | 51–56 cm | 46–48 cm | 56–61 cm | 86–94 cm |
| 4-6 | 55.5–60.5 cm | 48–50.5 cm | 60.5–66 cm | 96.5–104 cm |
| 6X-7 | 60.5–66 cm | 50.5–53 cm | 66–71 cm | 106.5–114 cm |
| 8-10 | 66–71 cm | 53–55.5 cm | 71–76 cm | 116.5–124 cm |
| 12-14 | 71–76 cm | 55.5–58 cm | 76–81 cm | 127–132 cm |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or unsure, contact Dancewear Centre before ordering.
How to Measure
See exactly how to measure for bust or chest, waist, hips, girth and inseam to help choose a more accurate size.
MEN'S DANCEWEAR
| Size | Chest | Waist | Girth | Inseam |
|---|---|---|---|---|
| Small | 78.7–86.4 cm | 61–68.6 cm | 142.2–149.9 cm | 76.2 cm |
| Medium | 86.4–91.4 cm | 68.6–76.2 cm | 149.9–157.5 cm | 78.7 cm |
| Large | 91.4–96.5 cm | 76.2–83.8 cm | 157.5–165.1 cm | 81.3 cm |
| Extra Large | 96.5–101.6 cm | 83.8–91.4 cm | 160–165.1 cm | 83.8 cm |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or unsure, contact Dancewear Centre before ordering.
How to Measure
See exactly how to measure for bust or chest, waist, hips, girth and inseam to help choose a more accurate size.
BOYS' DANCEWEAR
| Size | Chest | Waist | Girth | Inseam |
|---|---|---|---|---|
| 4-6 | 55.9–61 cm | 48.3–50.8 cm | 96.5–104.1 cm | 53.3 cm |
| 6X-7 | 61–66 cm | 50.8–53.3 cm | 106.7–114.3 cm | 61 cm |
| 8-10 | 66–71.1 cm | 53.3–55.9 cm | 116.8–124.5 cm | 63.5 cm |
| 10-12 | 71.1–76.2 cm | 55.9–58.4 cm | 127–132.1 cm | 68.6 cm |
| 12-14 | 73.7–81.3 cm | 58.4–61 cm | 132.1–139.7 cm | 73.7 cm |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or unsure, contact Dancewear Centre before ordering.
How to Measure
See exactly how to measure for bust or chest, waist, hips, girth and inseam to help choose a more accurate size.
GYMNASTICS
WOMEN'S GYMNASTICS
| Size | Bust | Waist | Hips | Girth |
|---|---|---|---|---|
| Small | 78.5–86 cm | 60.5–68.5 cm | 83.5–91 cm | 142–149.5 cm |
| Medium | 83.5–91 cm | 66–73.5 cm | 91–99 cm | 149.5–157 cm |
| Large | 88.5–96.5 cm | 73.5–81 cm | 99–106.5 cm | 157–165 cm |
| Extra Large | 99–106.5 cm | 81–88.5 cm | 104–111.5 cm | 165–167.5 cm |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or unsure, contact Dancewear Centre before ordering.
How to Measure
See exactly how to measure for bust or chest, waist, hips, girth and inseam to help choose a more accurate size.
GIRLS GYMNASTICS
| Size | Chest | Waist | Hips | Girth |
|---|---|---|---|---|
| 2-4 | 51–56 cm | 46–48 cm | 56–61 cm | 86–94 cm |
| 4-6 | 55.5–60.5 cm | 48–50.5 cm | 60.5–66 cm | 96.5–104 cm |
| 6X-7 | 60.5–66 cm | 50.5–53 cm | 66–71 cm | 106.5–114 cm |
| 8-10 | 66–71 cm | 53–55.5 cm | 71–76 cm | 116.5–124 cm |
| 10-12 | 71–76 cm | 55.5–58 cm | 76–81 cm | 127–132 cm |
| 12-14 | 73.5–81 cm | 58–60.5 cm | 78.5–86 cm | 132–139.5 cm |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or unsure, contact Dancewear Centre before ordering.
How to Measure
See exactly how to measure for bust or chest, waist, hips, girth and inseam to help choose a more accurate size.
TIGHTS
WOMEN'S STANDARD TIGHTS
Styles: 310, 314, 316, 317, 318, 319, 342, 345, 358, 362, 364, 802
| Size | Height | Weight |
|---|---|---|
| Small | 150–160 cm / 59–64" | 43–52 kg / 95–115 lb |
| Medium | 155–170 cm / 62–67" | 52–61 kg / 115–135 lb |
| Large | 160–175 cm / 64–69" | 61–70 kg / 135–155 lb |
| Extra Large | 165–180 cm / 66–71" | 68–77 kg / 150–175 lb |
| XXL | 172–185 cm / 68–72" | 75–102 kg / 165–225 lb |
Dancewear Centre Size Guidance
Use height and weight together. If the two measurements indicate different sizes, use the product-specific guidance or contact Dancewear Centre for help.
WOMEN'S COMBINED-SIZE TIGHTS
Styles: 321, 324
| Size | Height | Weight |
|---|---|---|
| Small/Medium | 150–170 cm / 59–67" | 43–61 kg / 95–135 lb |
| Large/Extra Large | 160–180 cm / 64–71" | 61–77 kg / 135–175 lb |
| XXL | 165–185 cm / 66–72" | 65–90 kg / 145–200 lb |
Dancewear Centre Size Guidance
Use height and weight together. If the two measurements indicate different sizes, use the product-specific guidance or contact Dancewear Centre for help.
WOMEN'S FIGURE SKATING TIGHTS
Styles: 3322, 3323, 3326, 3327, 3393, 3395, 3396
| Size | Height | Weight |
|---|---|---|
| Small | 152–163 cm / 60–64" | 45–52 kg / 100–120 lb |
| Medium | 163–173 cm / 64–68" | 52–62 kg / 120–140 lb |
| Large | 167–178 cm / 66–70" | 62–75 kg / 140–170 lb |
| Extra Large | 167–178 cm / 66–70" | 70–84 kg / 160–190 lb |
Dancewear Centre Size Guidance
Use height and weight together. If the two measurements indicate different sizes, use the product-specific guidance or contact Dancewear Centre for help.
GIRLS' STANDARD TIGHTS
Styles: 310C, 314C, 345C, 3338C, 3393C, 3395C, 3396C
| Size | Height | Weight |
|---|---|---|
| 2-4 | 90–110 cm / 35–43" | 12–20 kg / 25–45 lb |
| 4-6 | 94–121 cm / 37–48" | 18–25 kg / 40–55 lb |
| 6-8 | 109–133 cm / 43–52" | 23–30 kg / 50–65 lb |
| 8-10 | 121–145 cm / 48–57" | 27–34 kg / 60–75 lb |
| 10-12 | 133–154 cm / 52–60" | 32–38 kg / 70–85 lb |
| 12-14 | 142–158 cm / 56–62" | 36–45 kg / 80–100 lb |
Dancewear Centre Size Guidance
Use height and weight together. If the two measurements indicate different sizes, use the product-specific guidance or contact Dancewear Centre for help.
GIRLS' COMBINED-SIZE TIGHTS
Styles: 316C, 317C, 318C, 319C, 321C, 362C, 802C, 3322C, 3323C, 3326C, 3327C
| Size | Height | Weight |
|---|---|---|
| 2-6 | 90–121 cm / 35–48" | 12–25 kg / 25–55 lb |
| 6-10 | 109–145 cm / 43–57" | 23–34 kg / 50–75 lb |
| 10-14 | 133–158 cm / 52–62" | 32–45 kg / 70–100 lb |
Dancewear Centre Size Guidance
Use height and weight together. If the two measurements indicate different sizes, use the product-specific guidance or contact Dancewear Centre for help.
GIRLS' FIGURE SKATING TIGHTS
Styles: 4790C
| Size | Height | Weight |
|---|---|---|
| 4-6 | 101–120 cm / 40–47" | 16–25 kg / 35–55 lb |
| 7-10 | 121–140 cm / 48–55" | 25–34 kg / 55–75 lb |
| 12-14 | 142–152 cm / 56–60" | 34–45 kg / 75–100 lb |
Dancewear Centre Size Guidance
Use height and weight together. If the two measurements indicate different sizes, use the product-specific guidance or contact Dancewear Centre for help.

