FREED OF LONDON SIZE GUIDE
DANCE SHOES
WOMEN'S DANCE SHOES
| Brand Size | US Size | UK Size | EU Size |
|---|---|---|---|
| 3 | 5 | 3 | 35.5 |
| 3.5 | 5.5 | 3.5 | 36 |
| 4 | 6 | 4 | 36.5 |
| 4.5 | 6.5 | 4.5 | 37 |
| 5 | 7 | 5 | 38 |
| 5.5 | 7.5 | 5.5 | 38.5 |
| 6 | 8 | 6 | 39 |
| 6.5 | 8.5 | 6.5 | 40 |
| 7 | 9 | 7 | 40.5 |
| 7.5 | 9.5 | 7.5 | 41 |
| 8 | 10 | 8 | 42 |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or unsure, contact Dancewear Centre before ordering.
WOMEN'S STREET SHOE SIZE CONVERSION
| US Size | UK Size | EU Size | Foot Length |
|---|---|---|---|
| 3 | 1 | 33 | 19.7 cm / 7 3/4" |
| 3.5 | 1.5 | 34 | 20.3 cm / 8" |
| 4 | 2 | 34.5 | 20.8 cm / 8 1/8" |
| 4.5 | 2.5 | 35 | 21.3 cm / 8 3/8" |
| 5 | 3 | 35.5 | 21.6 cm / 8 1/2" |
| 5.5 | 3.5 | 36 | 22.2 cm / 8 3/4" |
| 6 | 4 | 36.5 | 22.5 cm / 8 7/8" |
| 6.5 | 4.5 | 37 | 23 cm / 9 1/8" |
| 7 | 5 | 38 | 23.5 cm / 9 1/4" |
| 7.5 | 5.5 | 38.5 | 23.8 cm / 9 3/8" |
| 8 | 6 | 39 | 24.1 cm / 9 1/2" |
| 8.5 | 6.5 | 40 | 24.6 cm / 9 3/4" |
| 9 | 7 | 40.5 | 25.1 cm / 9 7/8" |
| 9.5 | 7.5 | 41 | 25.4 cm / 10" |
| 10 | 8 | 42 | 25.9 cm / 10 1/8" |
| 10.5 | 8.5 | 42.5 | 26.2 cm / 10 3/8" |
| 11 | 9 | 43 | 26.7 cm / 10 1/2" |
| 11.5 | 9.5 | 43.5 | 27.1 cm / 10 5/8" |
| 12 | 10 | 44 | 27.6 cm / 10 7/8" |
| 12.5 | 10.5 | 45 | 27.9 cm / 11" |
| 13 | 11 | 45.5 | 28.3 cm / 11 1/8" |
| 13.5 | 11.5 | 46 | 28.6 cm / 11 1/4" |
| 14 | 12 | 47 | 29.4 cm / 11 1/2" |
| 14.5 | 12.5 | 47.5 | 30.2 cm / 11 7/8" |
| 15 | 13 | 48 | 30.6 cm / 12" |
| 15.5 | 13.5 | 49 | 30.9 cm / 12 1/8" |
| 16 | 14 | 49.5 | 31.2 cm / 12 1/4" |
MEN'S DANCE SHOES
| Brand Size | US Size | UK Size | EU Size |
|---|---|---|---|
| 6 | 7 | 6 | 40 |
| 6.5 | 7.5 | 6.5 | 40.5 |
| 7 | 8 | 7 | 41 |
| 7.5 | 8.5 | 7.5 | 41.5 |
| 8 | 9 | 8 | 42 |
| 8.5 | 9.5 | 8.5 | 42.5 |
| 9 | 10 | 9 | 43 |
| 9.5 | 10.5 | 9.5 | 43.5 |
| 10 | 11 | 10 | 44 |
| 10.5 | 11.5 | 10.5 | 44.5 |
| 11 | 12 | 11 | 45 |
| 11.5 | 12 | 11.5 | 46 |
| 12 | 13 | 12 | 46 |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or unsure, contact Dancewear Centre before ordering.
MEN'S STREET SHOE SIZE CONVERSION
| US Size | UK Size | EU Size | Foot Length |
|---|---|---|---|
| 6 | 5 | 39 | 23.5 cm / 9 1/4" |
| 6.5 | 5.5 | 39.5 | 24.1 cm / 9 1/2" |
| 7 | 6 | 40 | 24.6 cm / 9 5/8" |
| 7.5 | 6.5 | 40.5 | 25.1 cm / 9 3/4" |
| 8 | 7 | 41 | 25.4 cm / 10" |
| 8.5 | 7.5 | 41.5 | 25.7 cm / 10 1/8" |
| 9 | 8 | 42 | 26 cm / 10 1/4" |
| 9.5 | 8.5 | 42.5 | 26.7 cm / 10 3/8" |
| 10 | 9 | 43 | 27 cm / 10 1/2" |
| 10.5 | 9.5 | 43.5 | 27.3 cm / 10 3/4" |
| 11 | 10 | 44 | 27.9 cm / 11" |
| 11.5 | 10.5 | 44.5 | 28.3 cm / 11 1/8" |
| 12 | 11 | 45 | 28.6 cm / 11 1/4" |
| 13 | 12 | 46 | 29.4 cm / 11 1/2" |
| 14 | 13 | 47 | 30.2 cm / 11 7/8" |
POINTE SHOES
POINTE SHOES
| Brand Size | US Size | UK Size | EU Size |
|---|---|---|---|
| 3 | 5 | 3 | 35.5 |
| 3.5 | 5.5 | 3.5 | 36 |
| 4 | 6 | 4 | 36.5 |
| 4.5 | 6.5 | 4.5 | 37 |
| 5 | 7 | 5 | 38 |
| 5.5 | 7.5 | 5.5 | 38.5 |
| 6 | 8 | 6 | 39 |
| 6.5 | 8.5 | 6.5 | 40 |
| 7 | 9 | 7 | 40.5 |
| 7.5 | 9.5 | 7.5 | 41 |
| 8 | 10 | 8 | 42 |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or unsure, contact Dancewear Centre before ordering.
Pointe Shoe Fittings
It is important to make sure you are wearing the proper pointe shoe size to fit your feet. If you are a new pointe dancer or were unsatisfied with the fit of your previous pair, we recommend booking a pointe shoe fitting.
WOMEN'S STREET SHOE SIZE CONVERSION
| US Size | UK Size | EU Size | Foot Length |
|---|---|---|---|
| 3 | 1 | 33 | 19.7 cm / 7 3/4" |
| 3.5 | 1.5 | 34 | 20.3 cm / 8" |
| 4 | 2 | 34.5 | 20.8 cm / 8 1/8" |
| 4.5 | 2.5 | 35 | 21.3 cm / 8 3/8" |
| 5 | 3 | 35.5 | 21.6 cm / 8 1/2" |
| 5.5 | 3.5 | 36 | 22.2 cm / 8 3/4" |
| 6 | 4 | 36.5 | 22.5 cm / 8 7/8" |
| 6.5 | 4.5 | 37 | 23 cm / 9 1/8" |
| 7 | 5 | 38 | 23.5 cm / 9 1/4" |
| 7.5 | 5.5 | 38.5 | 23.8 cm / 9 3/8" |
| 8 | 6 | 39 | 24.1 cm / 9 1/2" |
| 8.5 | 6.5 | 40 | 24.6 cm / 9 3/4" |
| 9 | 7 | 40.5 | 25.1 cm / 9 7/8" |
| 9.5 | 7.5 | 41 | 25.4 cm / 10" |
| 10 | 8 | 42 | 25.9 cm / 10 1/8" |
| 10.5 | 8.5 | 42.5 | 26.2 cm / 10 3/8" |
| 11 | 9 | 43 | 26.7 cm / 10 1/2" |
| 11.5 | 9.5 | 43.5 | 27.1 cm / 10 5/8" |
| 12 | 10 | 44 | 27.6 cm / 10 7/8" |