Capezio Size Guide
CAPEZIO SIZE GUIDE
DANCEWEAR
WOMEN'S DANCEWEAR
| Size | Bust | Waist | Hips | Girth |
|---|---|---|---|---|
| Extra Small | 76-81 cm | 55-61 cm | 81-85 cm | 137-142 cm |
| Small | 81-86 cm | 61-66 cm | 89-94 cm | 145-150 cm |
| Medium | 86-91 cm | 66-71 cm | 94-99 cm | 150-155 cm |
| Large | 91-96 cm | 71-76 cm | 99-104 cm | 155-160 cm |
| Extra Large | 99-104 cm | 78-84 cm | 104-109 cm | 157-165 cm |
| 1X Large | 106-117 cm | 89-99 cm | 114-124 cm | 167-175 cm |
| 2X Large | 117-127 cm | 99-109 cm | 124-134 cm | 175-182 cm |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or unsure, contact Dancewear Centre before ordering.
How to Measure
See exactly how to measure for bust or chest, waist, hips, girth and inseam to help choose a more accurate size.
GIRLS DANCEWEAR
| Size | Chest | Waist | Hips | Girth |
|---|---|---|---|---|
| Toddler | 50.8-53.3 cm | 48.3-50.8 cm | 53.3-58.4 cm | 88.9-96.5 cm |
| Small | 55.9-58.4 cm | 50.8-53.3 cm | 58.4-63.5 cm | 99-106.7 cm |
| Intermediate | 61-63.5 cm | 53.3-58.4 cm | 63.5-68.6 cm | 109.2-116.8 cm |
| Medium | 66-71.1 cm | 58.4-63.5 cm | 68.6-73.7 cm | 119.4-127 cm |
| Large | 73.7-78.7 cm | 66-71.1 cm | 76.2-81.3 cm | 127-134.6 cm |
| Extra Large | 83.8-88.9 cm | 76.2-81.3 cm | 86.4-91.4 cm | 134.6-142.2 cm |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or unsure, contact Dancewear Centre before ordering.
How to Measure
See exactly how to measure for bust or chest, waist, hips, girth and inseam to help choose a more accurate size.
MEN'S DANCEWEAR
| Size | Chest | Waist | Girth | Inseam |
|---|---|---|---|---|
| Extra Small | 78.7-83.8 cm | 66-71.1 cm | 139.7-147.3 cm | 78.7 cm |
| Small | 83.8-88.9 cm | 71.1-76.2 cm | 147.3-154.9 cm | 81.3 cm |
| Medium | 88.9-94 cm | 76.2-81.3 cm | 154.9-162.6 cm | 83.8 cm |
| Large | 94-99 cm | 81.3-86.4 cm | 162.6-170.2 cm | 86.4 cm |
| Extra Large | 99-104.1 cm | 86.4-91.4 cm | 170.2-177.8 cm | 88.9 cm |
| XX Large | 104.1-109.2 cm | 91.4-96.5 cm | 177.8-185.4 cm | 91.4 cm |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or unsure, contact Dancewear Centre before ordering.
How to Measure
See exactly how to measure for bust or chest, waist, hips, girth and inseam to help choose a more accurate size.
BOYS' DANCEWEAR
| Size | Chest | Waist | Girth | Inseam |
|---|---|---|---|---|
| Extra Small | 61–66 cm | 50.8–55.9 cm | 106.7–114.3 cm | 49.5 cm |
| Small | 66–71.1 cm | 55.9–61 cm | 114.3–121.9 cm | 52 cm |
| Medium | 71.1–76.2 cm | 61–66 cm | 121.9–129.5 cm | 54.6 cm |
| Large | 76.2–81.3 cm | 66–71.1 cm | 129.5–137.2 cm | 57.2 cm |
| Extra Large | 81.3–86.4 cm | 71.1–76.2 cm | 137.2–144.8 cm | 59.7 cm |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or unsure, contact Dancewear Centre before ordering.
How to Measure
See exactly how to measure for bust or chest, waist, hips, girth and inseam to help choose a more accurate size.
TIGHTS
ULTRA SOFT, CLASSIC, MESH & PROFESSIONAL MESH
Styles 9, 1811W, 1818, 1825, 1870, 1872, 1915, 1916, 1917, 1918W, 1961, 3407, 3408 and 3409W.
| Size | Height | Weight |
|---|---|---|
| Small/Medium | 147–167 cm / 58–66" | 41–59 kg / 90–130 lb |
| Large/Extra Large | 157–182 cm / 62–72" | 52–77 kg / 115–170 lb |
| XX Large | 170–187 cm / 67–74" | 66–91 kg / 145–200 lb |
| 1X2X | 150–175 cm / 59–69" | 77–113 kg / 170–250 lb |
| 3X4X | 162–187 cm / 64–74" | 91–136 kg / 200–300 lb |
Dancewear Centre Size Guidance
Use height and weight together. If the two measurements indicate different sizes, use the product-specific guidance or contact Dancewear Centre for help.
HOLD & STRETCH
Styles N14 and N15.
| Size | Height | Weight |
|---|---|---|
| Small | 147–157 cm / 58–62" | 41–55 kg / 90–120 lb |
| Medium | 155–165 cm / 61–65" | 43–63 kg / 95–140 lb |
| Large | 160–172 cm / 63–68" | 50–72 kg / 110–160 lb |
| Extra Large | 165–177 cm / 65–70" | 57–79 kg / 125–175 lb |
| XX Large | 172–182 cm / 68–72" | 61–79 kg / 135–175 lb |
| 1X | 142–165 cm / 57–65" | 68–88 kg / 150–195 lb |
| 2X | 152–175 cm / 60–69" | 82–107 kg / 180–235 lb |
| 3X | 162–183 cm / 64–72" | 98–125 kg / 215–275 lb |
Dancewear Centre Size Guidance
Use height and weight together. If the two measurements indicate different sizes, use the product-specific guidance or contact Dancewear Centre for help.
PROFESSIONAL FISHNET
Styles 3000, 3005W and 3400.
| Size | Height | Weight |
|---|---|---|
| Small/Medium | 147–167 cm / 58–66" | 41–59 kg / 90–130 lb |
| Medium/Tall | 157–182 cm / 62–72" | 52–75 kg / 115–165 lb |
| Extra Large | 165–187 cm / 65–74" | 66–84 kg / 145–185 lb |
| 1X | 152–180 cm / 60–71" | 77–91 kg / 170–200 lb |
| 2X | 155–187 cm / 61–74" | 91–109 kg / 200–240 lb |
| 3X | 160–187 cm / 63–74" | 102–129 kg / 225–285 lb |
Dancewear Centre Size Guidance
Use height and weight together. If the two measurements indicate different sizes, use the product-specific guidance or contact Dancewear Centre for help.
ULTRA SHIMMERY & GLITTER
Style 1809W.
| Size | Height | Weight |
|---|---|---|
| Small | 147–157 cm / 58–62" | 41–55 kg / 90–120 lb |
| Medium | 155–165 cm / 61–65" | 43–63 kg / 95–140 lb |
| Large | 160–172 cm / 63–68" | 50–72 kg / 110–160 lb |
| Extra Large | 165–177 cm / 65–70" | 57–79 kg / 125–175 lb |
| 1X | 152–180 cm / 60–71" | 77–91 kg / 170–200 lb |
| 2X | 155–187 cm / 61–74" | 91–109 kg / 200–240 lb |
| 3X | 160–187 cm / 63–74" | 102–129 kg / 225–285 lb |
Dancewear Centre Size Guidance
Use height and weight together. If the two measurements indicate different sizes, use the product-specific guidance or contact Dancewear Centre for help.
ALL OVER RHINESTONE
Style 3505W.
| Size | Height | Weight |
|---|---|---|
| Small/Medium | 147–167 cm / 58–66" | 41–59 kg / 90–130 lb |
| Medium/Large | 157–182 cm / 62–72" | 52–77 kg / 115–170 lb |
| Large/Extra Large | 165–187 cm / 65–74" | 66–84 kg / 145–185 lb |
Dancewear Centre Size Guidance
Use height and weight together. If the two measurements indicate different sizes, use the product-specific guidance or contact Dancewear Centre for help.
ULTRA SOFT, CLASSIC, MESH, PROFESSIONAL MESH & ALL OVER RHINESTONE
Styles 9C, 1825XC, 1870C, 1915XC, 1916XC, 1917XC, 1961XC, 3407C, 3408C and 3505C.
| Size | Height | Weight |
|---|---|---|
| Toddler 2-6 | 92–122 cm / 36–48" | 14–27 kg / 30–60 lb |
| Child 8-12 | 112–162 cm / 44–64" | 23–41 kg / 50–90 lb |
Dancewear Centre Size Guidance
Use height and weight together. If the two measurements indicate different sizes, use the product-specific guidance or contact Dancewear Centre for help.
PROFESSIONAL FISHNET
Styles 3000C and 3005C.
| Size | Height | Weight |
|---|---|---|
| Small/Medium | 112–152 cm / 44–60" | 27–39 kg / 60–85 lb |
| Large/Extra Large | 132–162 cm / 52–64" | 32–43 kg / 70–95 lb |
Dancewear Centre Size Guidance
Use height and weight together. If the two measurements indicate different sizes, use the product-specific guidance or contact Dancewear Centre for help.
MEN'S TIGHTS
Styles 10361M, MT11 and SE1082M.
| Size | Height | Inseam |
|---|---|---|
| Extra Small | 145–155 cm / 57–61" | 64–69 cm / 25–27" |
| Small | 155–162 cm / 61–64" | 69–74 cm / 27–29" |
| Medium | 162–170 cm / 64–67" | 74–79 cm / 29–31" |
| Large | 170–177 cm / 67–70" | 79–84 cm / 31–33" |
| Extra Large | 177–185 cm / 70–73" | 84–89 cm / 33–35" |
| XX Large | 185 cm+ / 73+" | 89 cm+ / 35"+ |
Dancewear Centre Size Guidance
Use height and weight together. If the two measurements indicate different sizes, use the product-specific guidance or contact Dancewear Centre for help.
BOYS' TIGHTS
Styles: 10361B, SE1082B
| Size | Chest | Waist | Girth | Inseam |
|---|---|---|---|---|
| Extra Small | 61–66 cm | 50.8–55.9 cm | 106.7–114.3 cm | 49.5 cm |
| Small | 66–71.1 cm | 55.9–61 cm | 114.3–121.9 cm | 52 cm |
| Medium | 71.1–76.2 cm | 61–66 cm | 121.9–129.5 cm | 54.6 cm |
| Large | 76.2–81.3 cm | 66–71.1 cm | 129.5–137.2 cm | 57.2 cm |
| Extra Large | 81.3–86.4 cm | 71.1–76.2 cm | 137.2–144.8 cm | 59.7 cm |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or unsure, contact Dancewear Centre before ordering.
DANCE SHOES
WOMEN'S DANCE SHOES
Start with your street shoe size, then adjust accordingly by the recommendations for each style.
| Brand Shoe Style | Shoe Type | Sizing Relative To US Shoe Size |
|---|---|---|
| 2020/A, 2021/A | Ballet | 1.5 sizes smaller |
| 443/B, 446 | Tap and character | 2 sizes smaller |
| K360/A | Tap and character | 1.5 sizes smaller |
| B6116, SD609, SD6103 | Dancesport | 2 sizes smaller |
| 849, CHORUS | Tap and character | 0.5 size smaller |
| EM1, H061, H062, H063W, H064W, H072, H073 | Lyrical, modern, gym | Same as street size |
| H067, H07, H07G, H07R | footUndeez | Same as street size |
| CG30W, CG31W, CG33W | Jazz | Same as street size |
| VIB100 | Jazz | 1 size larger |
| DS601 | Dansneakers | 0.5 size smaller |
| 459, 473, 561, 650, 653, 657, 750, 829W, 830, 831, 850, 960, 3800, CG09, CG16/A, CG19, N625 | Tap and character | Same as street size |
| BR4000W, BR4001W, BR4003W, BR4006W, BR4007W, BR4008W, BR4011W, BR4016W, SD501, SD502 | Dancesport | Same as street size |
| 1136W, 1137W, 1146W, 1147W | Pointe | 0.5 size larger |
| EJ1/A, EJ2/A, PP17, PP323/A | Jazz | 0.5 size larger |
| 356, 550/A, 832, 833, CG17, CG18 | Tap and character | 0.5 size larger |
| BR74, BR4012W | Dancesport | 0.5 size larger |
| DS03/A, DS11/A, DS24/A | Dansneakers | 0.5 size larger |
| 1138W, 1139W, 1140W, 1142W, 1143W | Pointe | 1 size larger |
| 205, 212W, 2027/A, 2028/A, 2050, V100W | Ballet | 1 size larger |
| FF01/A | Lyrical, modern, gym | 1.5 sizes larger |
| FF05 | Jazz | 1.5 sizes larger |
| 2037W, 2038W | Ballet | 2 sizes larger |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or have wider feet, the larger size may provide a better fit. If you are unsure, contact Dancewear Centre before ordering.
FOOTUNDEEZ & PIROUETTE
Styles H07, H07G, H07R, H062, H063W and H064W.
| Brand Size | US Size | UK Size | EU Size |
|---|---|---|---|
| Petite/Extra Small | 4-5 | 2-3 | 34-35 |
| Small | 6-7 | 4-5 | 36.5-38 |
| Medium | 8-9 | 6-7 | 39-40.5 |
| Large | 10-11 | 8-9 | 42-43 |
| Extra Large | 12-13 | 10-11 | 44-44.5 |
| XX Large | 14-15 | 12-13 | 47-48 |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or have wider feet, the larger size may provide a better fit. If you are unsure, contact Dancewear Centre before ordering.
WOMEN'S STREET SHOE SIZE CONVERSION
| US Size | UK Size | EU Size | Foot Length |
|---|---|---|---|
| 3 | 1 | 33 | 19.7 cm / 7 3/4" |
| 3.5 | 1.5 | 34 | 20.3 cm / 8" |
| 4 | 2 | 34.5 | 20.8 cm / 8 1/8" |
| 4.5 | 2.5 | 35 | 21.3 cm / 8 3/8" |
| 5 | 3 | 35.5 | 21.6 cm / 8 1/2" |
| 5.5 | 3.5 | 36 | 22.2 cm / 8 3/4" |
| 6 | 4 | 36.5 | 22.5 cm / 8 7/8" |
| 6.5 | 4.5 | 37 | 23 cm / 9 1/8" |
| 7 | 5 | 38 | 23.5 cm / 9 1/4" |
| 7.5 | 5.5 | 38.5 | 23.8 cm / 9 3/8" |
| 8 | 6 | 39 | 24.1 cm / 9 1/2" |
| 8.5 | 6.5 | 40 | 24.6 cm / 9 3/4" |
| 9 | 7 | 40.5 | 25.1 cm / 9 7/8" |
| 9.5 | 7.5 | 41 | 25.4 cm / 10" |
| 10 | 8 | 42 | 25.9 cm / 10 1/8" |
| 10.5 | 8.5 | 42.5 | 26.2 cm / 10 3/8" |
| 11 | 9 | 43 | 26.7 cm / 10 1/2" |
| 11.5 | 9.5 | 43.5 | 27.1 cm / 10 5/8" |
| 12 | 10 | 44 | 27.6 cm / 10 7/8" |
| 12.5 | 10.5 | 45 | 27.9 cm / 11" |
| 13 | 11 | 45.5 | 28.3 cm / 11 1/8" |
| 13.5 | 11.5 | 46 | 28.6 cm / 11 1/4" |
| 14 | 12 | 47 | 29.4 cm / 11 1/2" |
| 14.5 | 12.5 | 47.5 | 30.2 cm / 11 7/8" |
| 15 | 13 | 48 | 30.6 cm / 12" |
| 15.5 | 13.5 | 49 | 30.9 cm / 12 1/8" |
| 16 | 14 | 49.5 | 31.2 cm / 12 1/4" |
REPLACEMENT TAP PLATES
Products: DT, TTH, TTT
| Shoe Style | US Shoe Size | Tele Tone Toe (N) | Tele Tone Toe (M) | Tele Tone Toe (W) | Duo Tone Heel (N) | Duo Tone Heel (M) | Duo Tone Heel (W) | Tele Tone Heel (N) | Tele Tone Heel (M) | Tele Tone Heel (W) |
|---|---|---|---|---|---|---|---|---|---|---|
| 446 Overture Oxford | 5-6.5 | — | 2 | 2 | — | — | — | — | 2 | 2 |
| 446 Overture Oxford | 7-14 | — | 1 | 1 | — | — | — | — | 1 | 1 |
| 550X Jr. Footlight | 12.5-13 | — | 4 | — | — | 8 | — | — | — | — |
| 550X Jr. Footlight | 13.5-3.5 | — | 5 | — | — | 8 | — | — | — | — |
| 550 Jr. Footlight | 4-4.5 | 5 | 5 | — | 8 | 7 | — | — | — | — |
| 550 Jr. Footlight | 5 | 5 | 5 | 3 | 8 | 7 | 7 | — | — | — |
| 550 Jr. Footlight | 5.5 | 5 | 5 | 3 | 7 | 7 | 7 | — | — | — |
| 550 Jr. Footlight | 6-7.5 | 5 | 3 | 3 | 7 | 7 | 7 | — | — | — |
| 550 Jr. Footlight | 8-9 | 5 | 3 | 2 | 7 | 6 | 6 | — | — | — |
| 550 Jr. Footlight | 9.5-10 | 3 | 2 | 2 | 7 | 6 | 6 | — | — | — |
| 550 Jr. Footlight | 10.5 | — | 2 | 1 | — | 6 | 6 | — | — | — |
| 550 Jr. Footlight | 11 | — | 2 | 1 | — | 6 | 6 | — | — | — |
| 550A Jr. Footlight | 11.5-14 | — | 1 | 1 | — | 6 | 6 | — | — | — |
| 650 Student Footlight | 4 | — | 4 | — | — | 8 | — | — | — | — |
| 650 Student Footlight | 4.5 | — | 4 | — | 8 | 8 | — | — | — | — |
| 650 Student Footlight | 5-7 | — | 4 | 5 | 8 | 8 | 8 | — | — | — |
| 650 Student Footlight | 7.5-8 | — | 5 | 5 | 8 | 7 | 7 | — | — | — |
| 650 Student Footlight | 8.5 | — | 5 | 5 | 8 | 6 | 7 | — | — | — |
| 650 Student Footlight | 9-10 | — | 5 | 5 | 7 | 6 | 7 | — | — | — |
| 650 Student Footlight | 10.5-11 | — | 5 | 5 | — | 6 | 7 | — | — | — |
| 650 Student Footlight | 11.5-14 | — | 5 | 3 | — | 6 | 6 | — | — | — |
| 653 Manhattan | 4 | — | 4 | — | — | 8 | — | — | — | — |
| 653 Manhattan | 4.5 | — | 4 | — | 8 | 8 | — | — | — | — |
| 653 Manhattan | 5-7 | — | 4 | 5 | 8 | 8 | 8 | — | — | — |
| 653 Manhattan | 7.5-8 | — | 5 | 5 | 8 | 7 | 7 | — | — | — |
| 653 Manhattan | 8.5 | — | 5 | 5 | 8 | 6 | 7 | — | — | — |
| 653 Manhattan | 9-10 | — | 5 | 5 | 7 | 6 | 7 | — | — | — |
| 653 Manhattan | 10.5-11 | — | 5 | 5 | — | 6 | 7 | — | — | — |
| CHORUS Chorus | 5-7.5 | — | 2 | 2 | — | 7 | 7 | — | — | — |
| CHORUS Chorus | 8-10 | — | 1 | 2 | — | 6 | 6 | — | — | — |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or have wider feet, the larger size may provide a better fit. If you are unsure, contact Dancewear Centre before ordering.
GIRLS' & BOYS' DANCE SHOES
Start with your street shoe size, then adjust accordingly by the recommendations for each style.
| Brand Shoe Style | Shoe Type | Sizing Relative To US Shoe Size |
|---|---|---|
| 473C | Tap and character | 0.5 size smaller |
| EM1C, H063C, H072, H073 | Lyrical, modern, gym | Same as street size |
| H067, H07C | footUndeez | Same as street size |
| CG33C | Jazz | Same as street size |
| 356C, 443C, 831C, 832C, 3800C/T, CG19C | Tap and character | Same as street size |
| BR4018C, BR4035C, FBR4035 | Dancesport | Same as street size |
| 2027C, 2028C | Ballet | 0.5 size larger |
| EJ1C, EJ2C, PP323C, PP17C | Jazz | 0.5 size larger |
| VIB100C | Jazz | 1 size larger |
| CG17C, N625C | Tap and character | 0.5 size larger |
| 205C/T/X, 212C | Ballet | 1 size larger |
| CG16C | Tap and character | 1 size larger |
| DS03C, DS11C, DS24C | Dansneakers | 1 size larger |
| 550X | Tap and character | 2 sizes larger |
| 2037C, 2038C, 2050C, V100C | Ballet | 2 sizes larger |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or have wider feet, the larger size may provide a better fit. If you are unsure, contact Dancewear Centre before ordering.
FOOTUNDEEZ & PIROUETTE
Styles H07C and H063C.
| Brand Size | US Size | UK Size | EU Size |
|---|---|---|---|
| Medium | 11-12 | 10.5-11.5 | 29-30 |
| Large | 1-2 | 13.5-1.5 | 32.5-34 |
| Extra Large | 2-3 | 1.5-2.5 | 34-35 |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or have wider feet, the larger size may provide a better fit. If you are unsure, contact Dancewear Centre before ordering.
GIRLS' & BOYS' STREET SHOE SIZE CONVERSION
| US Size | UK Size | EU Size | Foot Length |
|---|---|---|---|
| Child 5 | 4.5 | 21 | 12.7 cm / 5" |
| Child 5.5 | 5 | 22 | 13 cm / 5 1/8" |
| Child 6 | 5.5 | 22.5 | 13.3 cm / 5 1/4" |
| Child 6.5 | 6 | 23 | 14 cm / 5 1/2" |
| Child 7 | 6.5 | 23.5 | 14.3 cm / 5 5/8" |
| Child 7.5 | 7 | 24 | 14.6 cm / 5 3/4" |
| Child 8 | 7.5 | 25 | 15.2 cm / 6" |
| Child 8.5 | 8 | 25 | 15.6 cm / 6 1/8" |
| Child 9 | 8.5 | 26 | 15.9 cm / 6 1/4" |
| Child 9.5 | 9 | 27 | 16.5 cm / 6 1/2" |
| Child 10 | 9.5 | 27.5 | 16.8 cm / 6 5/8" |
| Child 10.5 | 10 | 28 | 17.1 cm / 6 3/4" |
| Child 11 | 10.5 | 29 | 17.8 cm / 7" |
| Child 11.5 | 11 | 29.5 | 18.1 cm / 7 1/8" |
| Child 12 | 11.5 | 30 | 18.4 cm / 7 1/4" |
| Child 12.5 | 12 | 30.5 | 19.1 cm / 7 1/2" |
| Child 13 | 12.5 | 31 | 19.4 cm / 7 5/8" |
| Child 13.5 | 13 | 32 | 19.7 cm / 7 3/4" |
| Youth 1 | 13.5 | 32.5 | 20.3 cm / 8" |
| Youth 1.5 | 1 | 33 | 20.6 cm / 8 1/8" |
| Youth 2 | 1.5 | 34 | 21 cm / 8 1/4" |
| Youth 2.5 | 2 | 34.5 | 21.6 cm / 8 1/2" |
| Youth 3 | 2.5 | 35 | 21.9 cm / 8 5/8" |
| Youth 3.5 | 3 | 35.5 | 22.2 cm / 8 3/4" |
REPLACEMENT TAP PLATES
Products: DT, TTH, TTT
| Shoe Style | US Shoe Size | Tele Tone Toe (N) | Tele Tone Toe (M) | Tele Tone Toe (W) | Duo Tone Heel (N) | Duo Tone Heel (M) | Duo Tone Heel (W) | Tele Tone Heel (N) | Tele Tone Heel (M) | Tele Tone Heel (W) |
|---|---|---|---|---|---|---|---|---|---|---|
| 446 Overture Oxford | 5-6.5 | — | 2 | 2 | — | — | — | — | 2 | 2 |
| 446 Overture Oxford | 7-14 | — | 1 | 1 | — | — | — | — | 1 | 1 |
| 550X Jr. Footlight | 12.5-13 | — | 4 | — | — | 8 | — | — | — | — |
| 550X Jr. Footlight | 13.5-3.5 | — | 5 | — | — | 8 | — | — | — | — |
| 550 Jr. Footlight | 4-4.5 | 5 | 5 | — | 8 | 7 | — | — | — | — |
| 550 Jr. Footlight | 5 | 5 | 5 | 3 | 8 | 7 | 7 | — | — | — |
| 550 Jr. Footlight | 5.5 | 5 | 5 | 3 | 7 | 7 | 7 | — | — | — |
| 550 Jr. Footlight | 6-7.5 | 5 | 3 | 3 | 7 | 7 | 7 | — | — | — |
| 550 Jr. Footlight | 8-9 | 5 | 3 | 2 | 7 | 6 | 6 | — | — | — |
| 550 Jr. Footlight | 9.5-10 | 3 | 2 | 2 | 7 | 6 | 6 | — | — | — |
| 550 Jr. Footlight | 10.5 | — | 2 | 1 | — | 6 | 6 | — | — | — |
| 550 Jr. Footlight | 11 | — | 2 | 1 | — | 6 | 6 | — | — | — |
| 550A Jr. Footlight | 11.5-14 | — | 1 | 1 | — | 6 | 6 | — | — | — |
| 650 Student Footlight | 4 | — | 4 | — | — | 8 | — | — | — | — |
| 650 Student Footlight | 4.5 | — | 4 | — | 8 | 8 | — | — | — | — |
| 650 Student Footlight | 5-7 | — | 4 | 5 | 8 | 8 | 8 | — | — | — |
| 650 Student Footlight | 7.5-8 | — | 5 | 5 | 8 | 7 | 7 | — | — | — |
| 650 Student Footlight | 8.5 | — | 5 | 5 | 8 | 6 | 7 | — | — | — |
| 650 Student Footlight | 9-10 | — | 5 | 5 | 7 | 6 | 7 | — | — | — |
| 650 Student Footlight | 10.5-11 | — | 5 | 5 | — | 6 | 7 | — | — | — |
| 650 Student Footlight | 11.5-14 | — | 5 | 3 | — | 6 | 6 | — | — | — |
| 653 Manhattan | 4 | — | 4 | — | — | 8 | — | — | — | — |
| 653 Manhattan | 4.5 | — | 4 | — | 8 | 8 | — | — | — | — |
| 653 Manhattan | 5-7 | — | 4 | 5 | 8 | 8 | 8 | — | — | — |
| 653 Manhattan | 7.5-8 | — | 5 | 5 | 8 | 7 | 7 | — | — | — |
| 653 Manhattan | 8.5 | — | 5 | 5 | 8 | 6 | 7 | — | — | — |
| 653 Manhattan | 9-10 | — | 5 | 5 | 7 | 6 | 7 | — | — | — |
| 653 Manhattan | 10.5-11 | — | 5 | 5 | — | 6 | 7 | — | — | — |
| CHORUS Chorus | 5-7.5 | — | 2 | 2 | — | 7 | 7 | — | — | — |
| CHORUS Chorus | 8-10 | — | 1 | 2 | — | 6 | 6 | — | — | — |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or have wider feet, the larger size may provide a better fit. If you are unsure, contact Dancewear Centre before ordering.
MEN'S DANCE SHOES
Start with your street shoe size, then adjust accordingly by the recommendations for each style.
| Brand Shoe Style | Shoe Type | Sizing Relative To US Shoe Size |
|---|---|---|
| 443/B, 446 | Tap and character | Same as street size |
| B6116, SD609, SD6103 | Dancesport | Same as street size |
| 2020/A, 2021/A | Ballet | 0.5 size larger |
| K360/A | Tap and character | 0.5 size larger |
| CG33W | Jazz | 1 size larger |
| CG30W, CG31W, VIB100 | Jazz | 2 sizes larger |
| DS601 | Dansneakers | 0.5 size larger |
| 850 | Tap and character | 1.5 sizes larger |
| 473 | Tap and character | 1 size larger |
| 2027/A | Ballet | 2 sizes larger |
| EM1, H061, H062, H063W, H064W, H072, H073 | Lyrical, modern, gym | 2 sizes larger |
| H067, H07, H07G, H07R | footUndeez | 2 sizes larger |
| 459, 561, 650, 653, 657, 750, 830, 831, 960, 3800, CG09, CG16/A, CG19, N625 | Tap and character | 2 sizes larger |
| EJ1/A, EJ2/A, PP17, PP323/A | Jazz | 2.5 sizes larger |
| 356, 550/A, CG17, CG18 | Tap and character | 2.5 sizes larger |
| BR74 | Dancesport | 2.5 sizes larger |
| DS03/A, DS11/A, DS24/A | Dansneakers | 2.5 sizes larger |
| 205, 212W, 2028/A | Ballet | 3 sizes larger |
| FF01/A | Lyrical, modern, gym | 3.5 sizes larger |
| FF05 | Jazz | 3.5 sizes larger |
| 2037W, 2038W | Ballet | 4 sizes larger |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or have wider feet, the larger size may provide a better fit. If you are unsure, contact Dancewear Centre before ordering.
FOOTUNDEEZ & PIROUETTE
Styles H07, H07G, H07R, H062, H063W and H064W.
| Brand Size | US Size | UK Size | EU Size |
|---|---|---|---|
| Petite/Extra Small | 4-5 | 2-3 | 34-35 |
| Small | 6-7 | 4-5 | 36.5-38 |
| Medium | 8-9 | 6-7 | 39-40.5 |
| Large | 10-11 | 8-9 | 42-43 |
| Extra Large | 12-13 | 10-11 | 44-44.5 |
| XX Large | 14-15 | 12-13 | 47-48 |
Dancewear Centre Size Guidance
Product sizing is a guide and actual fit can vary. If you are between sizes or have wider feet, the larger size may provide a better fit. If you are unsure, contact Dancewear Centre before ordering.
MEN'S STREET SHOE SIZE CONVERSION
| US Size | UK Size | EU Size | Foot Length |
|---|---|---|---|
| 6 | 5 | 39 | 23.5 cm / 9 1/4" |
| 6.5 | 5.5 | 39.5 | 24.1 cm / 9 1/2" |
| 7 | 6 | 40 | 24.6 cm / 9 5/8" |
| 7.5 | 6.5 | 40.5 | 25.1 cm / 9 3/4" |
| 8 | 7 | 41 | 25.4 cm / 10" |
| 8.5 | 7.5 | 41.5 | 25.7 cm / 10 1/8" |
| 9 | 8 | 42 | 26 cm / 10 1/4" |
| 9.5 | 8.5 | 42.5 | 26.7 cm / 10 3/8" |
| 10 | 9 | 43 | 27 cm / 10 1/2" |
| 10.5 | 9.5 | 43.5 | 27.3 cm / 10 3/4" |
| 11 | 10 | 44 | 27.9 cm / 11" |
| 11.5 | 10.5 | 44.5 | 28.3 cm / 11 1/8" |
| 12 | 11 | 45 | 28.6 cm / 11 1/4" |
| 13 | 12 | 46 | 29.4 cm / 11 1/2" |
| 14 | 13 | 47 | 30.2 cm / 11 7/8" |
REPLACEMENT TAP PLATES
Products: DT, TTH, TTT
| Shoe Style | US Shoe Size | Tele Tone Toe (N) | Tele Tone Toe (M) | Tele Tone Toe (W) | Duo Tone Heel (N) | Duo Tone Heel (M) | Duo Tone Heel (W) | Tele Tone Heel (N) | Tele Tone Heel (M) | Tele Tone Heel (W) |
|---|---|---|---|---|---|---|---|---|---|---|
| 446 Overture Oxford | 5-6.5 | — | 2 | 2 | — | — | — | — | 2 | 2 |
| 446 Overture Oxford | 7-14 | — | 1 | 1 | — | — | — | — | 1 | 1 |
| 550X Jr. Footlight | 12.5-13 | — | 4 | — | — | 8 | — | — | — | — |
| 550X Jr. Footlight | 13.5-3.5 | — | 5 | — | — | 8 | — | — | — | — |
| 550 Jr. Footlight | 4-4.5 | 5 | 5 | — | 8 | 7 | — | — | — | — |
