Apolla Shocks Size Guide
APOLLA SHOCKS SIZE GUIDE
SOCKS
THE JOULE
| Brand Size | US Size Range | UK Size Range | EU Size Range |
|---|---|---|---|
| Extra Small | 13–2.5 | 12.5–2 | 31–34.5 |
| Small | 3–8 | 1–6 | 33–39 |
| Medium | 8–10 | 6–8 | 39–42 |
| Large | 10–11.5 | 8–9.5 | 42–43.5 |
| Extra Large | 11.5–14.5 | 9.5–12.5 | 43.5–47.5 |
DANCEWEAR CENTRE SIZE GUIDANCE
Choose the smaller size at the bottom of a range for a short arch, narrow foot or petite bone structure. Follow the right-side-up wearing instructions so the sleeve sits correctly. If you are between sizes or unsure, contact Dancewear Centre before ordering.
THE AMP & THE PERFORMANCE
| Brand Size | US Size Range | UK Size Range | EU Size Range |
|---|---|---|---|
| Extra Small | 13–2.5 | 12.5–2 | 31–34.5 |
| Small | 3–6 | 1–4 | 33–36.5 |
| Medium | 6–10 | 4–8 | 36.5–42 |
| Large | 10–13 | 8–11 | 42–45.5 |
| Extra Large | 13.5–15 | 11.5–13 | 46–48 |
DANCEWEAR CENTRE SIZE GUIDANCE
At the bottom of a range, a narrow foot or preference for snug toes may suit the smaller size. At the top of a range, a wider foot or preference for toe room may suit the larger size. If you are between sizes or unsure, contact Dancewear Centre before ordering.
THE INFINITE
| Brand Size | US Size Range | UK Size Range | EU Size Range |
|---|---|---|---|
| Extra Small | 13–2.5 | 12.5–2 | 31–34.5 |
| Small | 2.5–6 | 2–4 | 34.5–36.5 |
| Medium | 6–10 | 4–8 | 36.5–42 |
| Large | 10–12.5 | 8–10.5 | 42–45 |
| Extra Large | 11.5–15 | 9.5–13 | 43.5–48 |
| Extra Large Wide | 12.5–15 | 10.5–13 | 45–48 |
DANCEWEAR CENTRE SIZE GUIDANCE
For a narrow foot or snug toe fit at the bottom of a range, consider the smaller size. For a wide foot, wide calf or more toe room at the top of a range, consider the larger size; wide options are available in Medium through Extra Large. If you are between sizes or unsure, contact Dancewear Centre before ordering.
THE JOULE
| Brand Size | US Size Range | UK Size Range | EU Size Range |
|---|---|---|---|
| Extra Small | 12.5–2.5 | 12–2 | 30.5–34.5 |
| Small | 2.5–5.5 | 2–5 | 34.5–37.5 |
| Medium | 6–8 | 5–7 | 39–41 |
| Large | 8.5–11 | 7.5–10 | 41.5–44 |
| Extra Large | 11.5–13 | 10.5–12 | 44.5–46 |
DANCEWEAR CENTRE SIZE GUIDANCE
Choose the smaller size at the bottom of a range for a short arch, narrow foot or petite bone structure. Follow the right-side-up wearing instructions so the sleeve sits correctly. If you are between sizes or unsure, contact Dancewear Centre before ordering.
THE AMP & THE PERFORMANCE
| Brand Size | US Size Range | UK Size Range | EU Size Range |
|---|---|---|---|
| Extra Small | 12.5–2 | 12–1.5 | 30.5–34 |
| Small | 2.5–5.5 | 2–5 | 34.5–37.5 |
| Medium | 6–8.5 | 5–7.5 | 39–41.5 |
| Large | 8.5–11.5 | 7.5–10.5 | 41.5–44.5 |
| Extra Large | 11.5–13 | 10.5–12 | 44.5–46 |
DANCEWEAR CENTRE SIZE GUIDANCE
At the bottom of a range, a narrow foot or preference for snug toes may suit the smaller size. At the top of a range, a wider foot or preference for toe room may suit the larger size. If you are between sizes or unsure, contact Dancewear Centre before ordering.
THE INFINITE
| Brand Size | US Size Range | UK Size Range | EU Size Range |
|---|---|---|---|
| Extra Small | 12.5–2 | 12–1.5 | 30.5–34 |
| Small | 2.5–5.5 | 2–5 | 34.5–37.5 |
| Medium | 6–8.5 | 5–7.5 | 39–41.5 |
| Large | 9–11.5 | 8–10.5 | 42–44.5 |
| Extra Large | 11.5–13 | 10.5–12 | 44.5–46 |
DANCEWEAR CENTRE SIZE GUIDANCE
For a narrow foot or snug toe fit at the bottom of a range, consider the smaller size. For a wide foot, wide calf or more toe room at the top of a range, consider the larger size; wide options are available in Medium through Extra Large. If you are between sizes or unsure, contact Dancewear Centre before ordering.