Size | Chest | Waist | Hips | Girth |
2 - 4 | 20" - 21" | 18" - 19" | 21" - 23" | 32" -35" |
4 - 6 | 21" - 23" | 19" - 21" | 23" - 25" | 36" - 39" |
6X - 7 | 23" - 25" | 21" - 22" | 25" - 27" | 40" - 43" |
8 - 10 | 25" - 27" | 22" - 23" | 27" - 29" | 44" - 47" |
12 | 27" - 29" | 23" - 25" | 29" - 31" | 48" - 51" |
Mirella Girl's Dancewear Combined Sizing Guide
Size | Waist | Hips |
Small/Medium | 19" - 22" | 23" - 27" |
Large/Extra Large | 22" - 25" | 27" - 32" |
Dancers who bought this item also looked at...