Search

Product Search

Lulli Dancewear Girl's Dancewear Guide

Girls Boys Dancewear Sizing Chart Guide
Size Bust Waist Hips Torso
4 20" - 21" 18" - 19" 20.5" - 22.5" 33.5" - 37"
6 21" - 22.5" 19" - 20.5" 22.5" - 25" 37.5" - 40.5"
8 22.5" - 25" 20.5" - 22" 25" - 27" 40.5" - 44"
10 25" - 27" 22" - 23" 27" - 29" 44.5" - 47.5"
12 27" - 29" 23" - 25" 29" - 31" 48.5" - 50.5"
14 29" - 31" 26" - 28" 31" - 33" 51" - 54"
Product sizing is to be used as a guide as the actual fit may vary. If you have any concerns about product sizing please contact us prior to ordering.